1229 12th Ave, #1231 Grafton, WI 53024

$339,500
Sold
1,840 Sq Ft  |  Office(s),Other,Professional Service,Retail,Special Purpose  |  MLS # 1768759
Sold
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  1
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  2
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  3
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  4
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  5
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  6
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  7
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  8
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  9
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  10
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  11
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  12
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  13
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  14
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  15
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  16
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  17
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  18
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  19
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  20
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  21
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  22
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  23
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  24
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  25
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  26
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  27
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  28
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  29
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  30
  • 1229 12th Ave, #1231, Grafton, WI 53024 Listing Photo  31

About The Listing

Excellent updating and maintenance shine in this attractive storefront building. Great visibility. Wonderfully versatile space. Retiring owner offers a number of buying options: building and built-in commercial two 4-compartment sinks and large walk-in cooler, bill of sale offering for other equipment including freezers and food preparation equipment. (Complete business offering also available; contact agent for additional information.). Long, successful business operation on a site that is ideal for your future catering, wellness center, cafe, retail, bakery, food prep, etc, business. Duplex addresses. Side driveway and 7 car concrete parking lot owned and maintained by this enterprise is a true bonus to this location.


Listing courtesy of Jo Ann Vetter, RE/MAX Lakeside-Capitol
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Commercial
Status: Sold
Year Built: 1900
MLS #: 1768759
Stories: 2
Square Feet: 1,840
Price Per Square Foot: $185
Parking Description: 7.00
Basement: Block,Full
Latest Update: 09/05/2023
List Date: 10/18/2021
Listing Agent ID: 1450
Listing Office: RE/MAX Lakeside-Capitol
Listing Office ID: remx24
Zoning: CBD
Data Source: Metro MLS
Lot Size: 0.16 Acres
Tax Year: 2021
Estimated Taxes: $3,451
City: Grafton
Zip: 53024
County: Ozaukee
State: WI

Similar Homes

Listing last updated: 09/05/23

Copyright 2024 Metro Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.