18796 541st Lane Mankato, MN 56001

$350,000
Pending
estimated monthly payment
4 Beds  |  2 Baths  |  4,032 Sq Ft  |   |  MLS # 7034528
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  1
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  2
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  3
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  4
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  5
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  6
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  7
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  8
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  9
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  10
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  11
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  12
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  13
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  14
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  15
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  16
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  17
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  18
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  19
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  20
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  21
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  22
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  23
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  24
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  25
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  26
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  27
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  28
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  29
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  30
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  31
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  32
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  33
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  34
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  35
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  36
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  37
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  38
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  39
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  40
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  41
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  42
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  43
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  44
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  45
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  46
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  47
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  48
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  49
  • 18796 541st Lane, Mankato, MN 56001 Listing Photo  50

About The Listing

Stunning views of the river valley, wildlife and privacy abound in this two story home near the Rapidan Dam! The property features 4 bedrooms, 2 bathrooms, a large workshop in the basement, and plenty of room to gather in the vaulted ceiling living room with a cozy fireplace! You'll love the natural woodwork throughout the home and appreciate the large walk in pantry off the kitchen, just a few of the thoughtful elements throughout this home. The main floor has a large bedroom and main floor laundry and ample storage, while the lofted upstairs has three additional bedrooms and a bathroom. The largest bedroom upstairs has an additional space where another bathroom or large walk in closet can easily be added! The basement also offers plenty of storage. Notable features include a detached three stall garage, established grape vines, newer water heater, furnace and water filter system. Schedule a private tour today!


Listing courtesy of RE/MAX DYNAMIC AGENTS
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Pending
Year Built: 1979
MLS #: 7034528
Bedrooms: 4
Square Feet: 4,032
Bathrooms (Full): 1
Price Per Square Foot: $87
Bathrooms (Half) : 1
Bathrooms (Three Quarters) : 0
Garage Spaces: 3
Parking Description: Detached
Sewer Description: Private
Air Conditioning Type: Central
Water: Private
Heat Type: Fireplace,Forced Air
Construction Description: Frame/Wood
Latest Update: 04/25/2024
List Date: 03/25/2024
Listing Agent ID: 79986
Listing Office: RE/MAX DYNAMIC AGENTS
Listing Office ID: 234
Data Source: RASM - REALTOR® Association of Southern Minnesota
Appliances: Cooktop,Dishwasher,Microwave,Refrigerator,Wall Oven
Interior Features: Ceiling Fans,Garage Door Opener,Kitchen Center Island,Natural Woodwork,Tiled Floors,Vaulted Ceilings,Walk-In Closet,Washer/Dryer Hookups
Exterior Features: Deck
Lot Dimensions: 195 x 148
Lot Size: 0.67 Acres
School District: Mankato #77
Tax Year: 2908
Estimated Taxes: $2,908
City: Mankato
Zip: 56001
Area: Rural Mankato/North Mankato
County: Blue Earth County
State: MN

Similar Homes

Listing last updated: 04/25/24

® Copyright 2024, Realtor Association of Southern Minnesota. All rights reserved. IDX information is provided exclusively for consumers’ personal, non-commercial use.